El Dorado Lake Weather Center
|
|
|
Humidity
33%
|
Pressure
30.33"
|
Wind
13.8
mph (SW)
|
|
Dew Point
19°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 44°F | 45°F | 46°F | 46°F | 42°F | 40°F | 40°F | 38°F | 37°F | 36°F | 35°F | 33°F | 31°F | 30°F | 28°F | 28°F | 28°F | 32°F | 33°F | 34°F | 37°F | 42°F | 46°F | 50°F | 52°F | 54°F | 55°F | 54°F | 49°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 39°F | 38°F | 36°F | 36°F | 35°F | 34°F | 36°F | 39°F | 43°F |
| Feels Like | 38°F | 37°F | 38°F | 39°F | 41°F | 37°F | 34°F | 34°F | 32°F | 31°F | 30°F | 28°F | 25°F | 24°F | 23°F | 21°F | 21°F | 21°F | 26°F | 28°F | 29°F | 35°F | 39°F | 43°F | 46°F | 49°F | 51°F | 51°F | 51°F | 45°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 35°F | 33°F | 32°F | 30°F | 29°F | 29°F | 27°F | 29°F | 32°F | 37°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 6% | 38% | 53% | 54% | 44% | 2% | 1% | 1% | 0% | 0% | 1% | 0% | 0% | 1% | 1% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 11% | 10% | 10% | 25% | 41% | 40% | 16% | 62% | 73% | 80% | 84% | 86% | 99% | 100% | 100% | 98% | 91% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 33% | 34% | 32% | 31% | 32% | 39% | 44% | 46% | 49% | 50% | 50% | 51% | 51% | 54% | 57% | 60% | 65% | 68% | 70% | 72% | 73% | 65% | 56% | 49% | 44% | 38% | 33% | 33% | 36% | 45% | 49% | 54% | 55% | 54% | 54% | 54% | 53% | 50% | 51% | 58% | 64% | 71% | 75% | 82% | 88% | 83% | 73% | 63% |
| Dew Point | 19°F | 19°F | 18°F | 19°F | 20°F | 20°F | 20°F | 20°F | 21°F | 22°F | 22°F | 22°F | 21°F | 21°F | 22°F | 22°F | 23°F | 24°F | 25°F | 25°F | 26°F | 27°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 28°F | 28°F | 28°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 24°F | 24°F | 25°F | 27°F | 28°F | 28°F | 30°F | 30°F | 31°F | 31°F | 31°F |
| Pressure | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.09" | 30.06" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 14.8 mph | 15.7 mph | 14.7 mph | 14.3 mph | 11.9 mph | 8.8 mph | 9.2 mph | 8.6 mph | 8.1 mph | 8.5 mph | 7.9 mph | 8 mph | 8.7 mph | 8.1 mph | 7.4 mph | 7.8 mph | 7.2 mph | 7 mph | 6.4 mph | 5.6 mph | 5.3 mph | 3.7 mph | 5.3 mph | 7.4 mph | 9.6 mph | 11.1 mph | 12 mph | 13.4 mph | 11.3 mph | 8.7 mph | 10 mph | 9.9 mph | 10.1 mph | 10 mph | 9.8 mph | 8.9 mph | 8.5 mph | 7.7 mph | 8.5 mph | 9.1 mph | 8.7 mph | 8.1 mph | 8.1 mph | 7.4 mph | 8 mph | 8.8 mph | 10.6 mph | 8.8 mph |
| Wind Direction |
![]() 239° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 260° W | ![]() 279° W | ![]() 287° WNW | ![]() 305° NW | ![]() 321° NW | ![]() 324° NW | ![]() 324° NW | ![]() 326° NW | ![]() 332° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 321° NW | ![]() 316° NW | ![]() 308° NW | ![]() 307° NW | ![]() 258° WSW | ![]() 235° SW | ![]() 232° SW | ![]() 234° SW | ![]() 236° SW | ![]() 235° SW | ![]() 233° SW | ![]() 224° SW | ![]() 214° SW | ![]() 215° SW | ![]() 219° SW | ![]() 226° SW | ![]() 233° SW | ![]() 245° WSW | ![]() 256° WSW | ![]() 285° WNW | ![]() 338° NNW | ![]() 4° N | ![]() 8° N | ![]() 15° NNE | ![]() 29° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 47° NE | ![]() 54° NE | ![]() 74° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
46 °F
|
16 °F
|
0% |
33% |
|
Wednesday
Dec 31 |
Clear |
55 °F
|
28 °F
|
0% |
44% |
|
Thursday
Jan 1 |
Clouds |
48 °F
|
34 °F
|
0% |
59% |
|
Friday
Jan 2 |
Clouds |
45 °F
|
34 °F
|
0% |
52% |
|
Saturday
Jan 3 |
Clear |
49 °F
|
29 °F
|
0% |
44% |
|
Sunday
Jan 4 |
Clouds |
58 °F
|
37 °F
|
0% |
42% |
|
Monday
Jan 5 |
Clear |
57 °F
|
42 °F
|
0% |
48% |
|
Tuesday
Jan 6 |
Clouds |
59 °F
|
41 °F
|
0% |
43% |
|
Wednesday
Jan 7 |
Clouds |
60 °F
|
44 °F
|
0% |
54% |
|
Thursday
Jan 8 |
Rain |
66 °F
|
47 °F
|
100% |
95% |
|
Friday
Jan 9 |
Clear |
57 °F
|
38 °F
|
0% |
54% |
|
Saturday
Jan 10 |
Snow |
39 °F
|
28 °F
|
100% |
69% |
|
Sunday
Jan 11 |
Snow |
26 °F
|
11 °F
|
100% |
91% |
|
Monday
Jan 12 |
Clear |
19 °F
|
-1 °F
|
0% |
80% |
|
Tuesday
Jan 13 |
Snow |
31 °F
|
9 °F
|
34% |
83% |
|
Wednesday
Jan 14 |
Clouds |
4 °F
|
-3 °F
|
0% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links El Dorado Lake News El Dorado Lake Photos El Dorado Lake Videos |

Login



























